Work packages
In order to accomplish the project objectives, the work plan consists of 8 work packages (WPs).
WP1 defines activities focused on developing a long-term strategy for scientific excellence, identifying and connecting with stakeholders, developing early-stage researchers, improving educational capacity and tracing a path for the commercialization of knowledge with the aim of establishing the base for sustainable research excellence at FEEUNI.
WP2 includes activities to establish and strengthen links between FEEUNI and all identified target groups, thus forming a strong and large network. The activities planned within WP3 involve the knowledge transfer mainly from the advanced partners to FEEUNI and the exchange of best practice and experiences with the aim of significantly improving FEEUNI’s capacity for excellence in bringing AI to the Edge. AIDA4Edge is strengthening research management capacity and administrative skills of FEEUNI staff by implementing activities from WP4, i.e. organizing comprehensive trainings on transferable skills, focusing on project research management and proposal writing and setting up the Research management and Administrative Unit. By carrying out activities from WP5 the joint research focused on developing an adaptive AI-enabled edge computing pipeline brings AI applications to Edge devices with resource constraints in terms of memory, processing power, energy consumption and latency. Planning and implementation of a comprehensive set of dissemination, exploitation and communication activities from WP6 ensures continuous and systematic promotion of project activities and exploitation of project results during the project and after its completion. All WPs are managed by WP7 through comprehensive coordination of all project activities to ensure effective, timely and high-quality project execution, while WP8 ensures that the ethical standards and guidelines of the Horizon Europe research and innovation programme are met.

Established framework for research within WP1, stable networking between partners in WP2, scientific knowledge gained through how-know transfer in WP3 and research management knowledge gained through trainings in WP4 will support research in WP5. Also, the achieved results and gained knowledge in WP5 will contribute to the enhancement of sustainable research in WP1, strategic networking in WP2, scientific capacity in WP3 and management capacity and administration skills in WP4. Actually, AIDA4Edge starts by establishing a framework for sustainable research in WP1 and continues its realization through a strong synergy of all mutually dependent activities from WPs, monitored through WP7, whereby the achieved project results represent inputs for dissemination, exploitation and communication activities in WP6. This mutual connection and dependence of WPs are illustrated by means of the Pert chart.
Deliverables
The table below presents the list of project deliverables, including their due dates and current implementation status. Deliverables represent the formal outputs of the project and are monitored to ensure timely delivery and compliance with the Grant Agreement.
| Deliverable No | Deliverable name | Work Package No | Lead Beneficiary | Dissemination Level | Due Date (month) | Status |
| D1.1. | Long-term Scientific Strategy | WP1 | FEEUNI | Sensitive | 8 | Submitted |
| D1.2. | Final report on all activities related to Establishment of the Framework for sustainable excellence | WP1 | FEEUNI | Sensitive | 36 | On track |
| D1.3. | Plan for Commercialization of Knowledge | WP1 | FEEUNI | Sensitive | 30 | On track |
| D2.1. | Long-term Networking Strategy | WP2 | FEEUNI | Sensitive | 6 | Submitted |
| D2.2. | Final report on all networking activities | WP2 | FEEUNI | Sensitive | 36 | On track |
| D3.1. | Final report on all activities related to know-how transfer | WP3 | IHP | Sensitive | 30 | On track |
| D4.1. | Final report on all activities related to enhancing research management capacity and administrative skills | WP4 | UNIFE | Sensitive | 36 | On track |
| D4.2. | Research Management Handbook | WP4 | UNIFE | Sensitive | 36 | On track |
| D5.1. | Final report on all research activities | WP5 | UoM | Sensitive | 36 | On track |
| D5.2. | Adaptive algorithm for quantization of neural networks | WP5 | UoM | Sensitive | 14 | Submitted |
| D6.1. | Report on previous publications | WP6 | FEEUNI | Public | 3 | Submitted |
| D6.2. | Dissemination, Exploitation and Communication Plan | WP6 | FEEUNI | Sensitive | 6 | Submitted |
| D6.3. | Final list of published and submitted journal and conference papers | WP6 | FEEUNI | Public | 36 | On track |
| D6.4. | Final report on dissemination, exploitation and communication activities | WP6 | FEEUNI | Sensitive | 36 | On track |
| D7.1. | Data Management Plan | WP7 | FEEUNI | Sensitive | 6 | Submitted |
| D7.2. | Final report on project coordination and management activities | WP7 | FEEUNI | Sensitive | 36 | On track |
| D7.3. | Progress report | WP7 | FEEUNI | Sensitive | 17 | On track |
| D8.1 | POPD-Requirement No. 1 | WP8 | FEEUNI | Sensitive | 1 | Submitted |
Milestones
The table below provides an overview of key project milestones, indicating important checkpoints in the implementation of the AIDA4Edge project. Milestones reflect major progress points in the project lifecycle and are regularly monitored to ensure smooth project implementation.
| Milestone No | Milestone name | Work Package No | Lead Beneficiary | Means of Verification | Due Date (month) | Status |
| 1 | Kick-off meeting | WP7 | FEEUNI | Meeting organized | 1 | Achieved |
| 2 | Created project website | WP6 | FEEUNI | Website launched | 3 | Achieved |
| 3 | The Pool of Stakeholders created | WP1 | FEEUNI | Document created | 5 | Achieved |
| 4 | Roadmaps for training and research of ESRs created | WP1 | IHP | Document created | 7 | Achieved |
| 5 | Research Management and Administrative Unit created | WP4 | FEEUNI | Unit created | 10 | Achieved |
| 6 | ANN trained | WP5 | UNIFE | Training completed | 11 | Achieved |
| 7 | Organization of the first Stakeholder Forum | WP2 | FEEUNI | Event organized | 14 | Achieved |
| 8 | Organization of the training school at UoM | WP3 | UoM | Event organized | 20 | Achieved |
| 9 | Hybrid AI model designed | WP5 | UoM | Model designed | 22 | On track |
| 10 | International Symposium at FEEUNI organized | WP2 | FEEUNI | Event organized | 29 | On track |
Join 100+ researcher
Stay in the loop with everything you need to know.

